<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Mania &#187; Windows Seven</title>
	<atom:link href="http://www.tech-mania.com/category/windows-seven/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tech-mania.com</link>
	<description>One Stop Source to Tech stuff</description>
	<lastBuildDate>Fri, 14 Jun 2013 15:57:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Internet Explorer 10 Now Available for Windows 7</title>
		<link>http://www.tech-mania.com/2013/internet-explorer-10-now-available-for-windows-7/</link>
		<comments>http://www.tech-mania.com/2013/internet-explorer-10-now-available-for-windows-7/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 15:31:14 +0000</pubDate>
		<dc:creator>Sagar</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows Seven]]></category>
		<category><![CDATA[Internet explorer 10]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.tech-mania.com/?p=10977</guid>
		<description><![CDATA[Internet Explorer 10 is the default browser for Windows 8 operating system,but the Latest browser from Microsoft was still in the Release Preview stage as far as the Windows 7 version goes. But now as reported earlier on IE Blog all the Windows 7 users can user the Internet Explorer 10 to browse internet from [...]]]></description>
				<content:encoded><![CDATA[<p>Internet Explorer 10 is the default browser for Windows 8 operating system,but the Latest browser from Microsoft was still in the Release Preview stage as far as the Windows 7 version goes.</p>
<p><a href="http://www.tech-mania.com/wp-content/uploads/2013/02/20130228-210005.jpg?f71a19"><img src="http://www.tech-mania.com/wp-content/uploads/2013/02/20130228-210005.jpg?f71a19" alt="20130228-210005.jpg" class="alignnone size-full" /></p>
<p>But now as reported earlier on <strong><a href="http://blogs.msdn.com/b/ie/archive/2013/02/26/ie10-for-windows-7-globally-available-for-consumers-and-businesses.aspx">IE Blog</a></strong> all the Windows 7 users can user the Internet Explorer 10 to browse internet from their systems.Microsoft will start rolling the Internet Explorer 10 update via Automatic updates in coming weeks and those who have already installed the Release Preview will be updated to the final version.</p>
<p>Source[<strong><a href="http://blogs.msdn.com/b/ie/archive/2013/02/26/ie10-for-windows-7-globally-available-for-consumers-and-businesses.aspx">IE Blog</a></strong>]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tech-mania.com/2013/internet-explorer-10-now-available-for-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Restore/Get back Windows 7 Start Menu in Windows 8 Consumer Preview</title>
		<link>http://www.tech-mania.com/2012/restoreget-windows-7-start-menu/</link>
		<comments>http://www.tech-mania.com/2012/restoreget-windows-7-start-menu/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 07:57:23 +0000</pubDate>
		<dc:creator>Siddanth</dc:creator>
				<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Windows Seven]]></category>
		<category><![CDATA[Windows 7 Start Menu]]></category>
		<category><![CDATA[Windows 8 Consumer Preview]]></category>

		<guid isPermaLink="false">http://www.tech-mania.com/?p=9553</guid>
		<description><![CDATA[We saw Windows 8 Consumer Preview surpassing One million downloads in 24 hours after it was released public and many of them are so excited to try it out and install.Some of you already have installed it on your PC like me.I love Windows 8 CP as it&#8217;s superfast compared to the Developer Preview and [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">We saw <a href="http://www.tech-mania.com/2012/download-windows-8-consumer-preview-images/">Windows 8 Consumer Preview</a> <a href="http://www.tech-mania.com/2012/windows-8-consumer-preview-surpasses/">surpassing One million downloads in 24 hours</a> after it was released public and many of them are so excited to try it out and install.Some of you already have installed it on your PC like me.I love Windows 8 CP as it&#8217;s superfast compared to the Developer Preview and it&#8217;s sleek but I this Metro touch interface would be much better on tablets rather than on desltops and laptops.One thing I miss is the Windows Start Button or the Orb.If you are one of them like me then have no fear, a developer by the name of Lee Matthew Chantrey has provided the solution – a small, effective little application named <a href="http://lee-soft.com/vistart/">ViStart</a>, which was initially created to allow Windows XP users to enjoy a Windows Vista/7 style Start Menu.</p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-9554" title="Start-Menu" src="http://www.tech-mania.com/wp-content/uploads/2012/03/Start-Menu-196x250.jpg?f71a19" alt="Start-Menu" width="196" height="250" /></p>
<p style="text-align: justify;">This app itself is a very small(492KB) and a simple tool – just install, and your Start Button (or Orb) makes a dramatic, heroic return.But there is one tiny winy problem here.The trouble is, this new button overlaps with the Taskbar, you will have to put an extra shift in to get things to make it look completely smooth. To solve this problem, what you need to do is simply create a new blank toolbar on the Taskbar, which will in turn shift the other icons across to the right– giving you uniformed finish.</p>
<p>Well that&#8217;s the workaround if you desperately need the Start button on your Windows 8 Consumer Preview.So if you haven&#8217;t downloaded <a href="http://www.tech-mania.com/2012/download-windows-8-consumer-preview-images/">Windows 8 Consumer Preview</a> yet then what are you waiting for go ahead and <a href="http://www.tech-mania.com/2012/download-windows-8-consumer-preview-images/">download </a>it.</p>
<p style="text-align: justify;">Thanks <a href="http://www.redmondpie.com/how-to-restore-the-traditional-windows-7-start-menu-in-windows-8-consumer-preview/">RedmondPie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tech-mania.com/2012/restoreget-windows-7-start-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduced Memory usage in Windows 8</title>
		<link>http://www.tech-mania.com/2011/reduced-memory-usage-windows-8/</link>
		<comments>http://www.tech-mania.com/2011/reduced-memory-usage-windows-8/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 12:41:34 +0000</pubDate>
		<dc:creator>Sagar</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows Seven]]></category>
		<category><![CDATA[reduced memory usage]]></category>
		<category><![CDATA[windows developer preview]]></category>
		<category><![CDATA[Windows8]]></category>

		<guid isPermaLink="false">http://www.tech-mania.com/?p=8274</guid>
		<description><![CDATA[Steven Sinofsky  on the building windows 8 blog explained  the reduction in run-time memory usage in the windows 7 successor”The run-time memory usage of Windows 8 is an important factor in determining the Windows 8 system requirements, as well as the broadened spectrum of devices that will host Windows 8.An important task for Windows 8 [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Steven Sinofsky  on the <a href="http://blogs.msdn.com/b/b8/archive/2011/10/07/reducing-runtime-memory-in-windows-8.aspx">building windows 8 blog</a> explained  the reduction in run-time memory usage in the windows 7 successor”The run-time  memory usage of Windows 8 is an important factor in determining the  Windows 8 system requirements, as well as the broadened spectrum of  devices that will host Windows 8.An important task for Windows 8 was to  make room for new functionality while looking for opportunities to  reduce the memory consumed by existing functionality and consumed across  the board.”</p>
<p style="text-align: justify;">”The easiest way to make a ballpark comparison of Windows 8 vs. Windows 7  memory use is to install both operating systems on a 1GB RAM machine  (minimum OS RAM requirement) and compare them when they’ve been rebooted  multiple times, and then idled for a while.”</p>
<p style="text-align: justify;">As you can see the Windows 7 Run Time memory usage (Windows 7 Service Pack 1)</p>
<p style="text-align: justify;"><a rel="attachment wp-att-8275" href="http://www.tech-mania.com/2011/reduced-memory-usage-windows-8/memory_usage_windows7sp1/"><img class="aligncenter size-large wp-image-8275" title="Memory_usage_Windows7sp1" src="http://www.tech-mania.com/wp-content/uploads/2011/10/Memory_usage_Windows7sp1-295x400.png?f71a19" alt="" width="295" height="400" /></a>The below image shows the Reduced Run time memory usage in Windows 8</p>
<p style="text-align: justify;"><a rel="attachment wp-att-8276" href="http://www.tech-mania.com/2011/reduced-memory-usage-windows-8/reduced_memory_usage_windows8/"><img class="aligncenter size-large wp-image-8276" title="Reduced_Memory_usage_Windows8" src="http://www.tech-mania.com/wp-content/uploads/2011/10/Reduced_Memory_usage_Windows8-292x400.png?f71a19" alt="" width="292" height="400" /></a>This reduction is mostly due to Services like Plug and Play, Windows Update, and the the user mode  driver framework  which are  all trigger-started in Windows 8, in contrast to  Windows 7, where these services were always running.</p>
<p style="text-align: justify;">Windows 8 has a better scheme for the prioritization of memory  allocations made by applications and system components. This means that  Windows can make better decisions about what memory to keep around and  what memory to remove sooner.Also,In Windows 8, any program has the  ability to allocate memory as “low priority.” This is an important  signal to Windows that if there is memory pressure, Windows can remove  this low priority memory to make space, and it doesn’t affect other  memory required to sustain the responsiveness of the system.</p>
<p style="text-align: justify;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tech-mania.com/2011/reduced-memory-usage-windows-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Market Share grows by 33.2%; Can it beat its competitors</title>
		<link>http://www.tech-mania.com/2011/windows-7-market-share-grows-33/</link>
		<comments>http://www.tech-mania.com/2011/windows-7-market-share-grows-33/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 13:40:59 +0000</pubDate>
		<dc:creator>Siddanth</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows Seven]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[market dominance]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[os users]]></category>
		<category><![CDATA[trend windows]]></category>
		<category><![CDATA[windows os]]></category>
		<category><![CDATA[windows xp]]></category>

		<guid isPermaLink="false">http://www.tech-mania.com/?p=7813</guid>
		<description><![CDATA[According to reports from Satacounter, Windows 7 has grown by 33.22 percent in terms of market share for the Month of May. This means that Windows 7 has acquired more than one third of the PC market since its release in 2009.In terms of its monthly trend, Windows 7 grew at the rate of one [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">According to reports from Satacounter, Windows 7 has grown by 33.22 percent in terms of market share for the Month of May. This means that Windows 7 has acquired more than one third of the PC market since its release in 2009.In terms of its monthly trend, Windows 7 grew at the rate of one percent every month.</p>
<p style="text-align: justify;">At this steady pace, Windows 7 is set to overtake its predecessors including Windows XP and Windows Vista. It has currently increased in market dominance over Windows XP in the US, however experts predict that it will still take some time for Windows 7 to increase its market dominance globally. With the phasing out of support for Windows XP in the next few years Windows 7 will be the main platform for a majority of Windows OS users.</p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-7814" title="shutterstock_52142801-300x201" src="http://www.tech-mania.com/wp-content/uploads/2011/06/shutterstock_52142801-300x201-250x167.jpg?f71a19" alt="" width="250" height="167" /></p>
<p style="text-align: justify;">The Statcounter report also states that Microsoft has gained more than 350 million licenses since the launch of Windows 7. Most of the licenses have been launched for home based Windows 7 operating systems than business operating systems.</p>
<p style="text-align: justify;">Another citing of the report has indicated that Windows 7 still remains the third most popular OS in the market. In comparison to Mac OS X, Windows 7 seems to be doing better as the sales of Mac OS X has only declined marginally.So are you one of the Windows 7 user ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tech-mania.com/2011/windows-7-market-share-grows-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigabyte’s announces S1080 Windows 7 Tablet with USB 3.0 With Optical Drive Dock</title>
		<link>http://www.tech-mania.com/2011/gigabyte%e2%80%99s-announces-s1080-windows-tablet/</link>
		<comments>http://www.tech-mania.com/2011/gigabyte%e2%80%99s-announces-s1080-windows-tablet/#comments</comments>
		<pubDate>Mon, 30 May 2011 11:06:46 +0000</pubDate>
		<dc:creator>Siddanth</dc:creator>
				<category><![CDATA[General Tech News]]></category>
		<category><![CDATA[Windows Seven]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[Atom N570]]></category>
		<category><![CDATA[AtomN570]]></category>
		<category><![CDATA[computex]]></category>
		<category><![CDATA[computex 2011]]></category>
		<category><![CDATA[Computex2011]]></category>
		<category><![CDATA[dock]]></category>
		<category><![CDATA[docking station]]></category>
		<category><![CDATA[docking stations]]></category>
		<category><![CDATA[DockingStation]]></category>
		<category><![CDATA[Gigabyte]]></category>
		<category><![CDATA[multimedia dock]]></category>
		<category><![CDATA[MultimediaDock]]></category>
		<category><![CDATA[N570]]></category>
		<category><![CDATA[optical drive]]></category>
		<category><![CDATA[OpticalDrive]]></category>
		<category><![CDATA[S1080]]></category>
		<category><![CDATA[usb 3.0]]></category>
		<category><![CDATA[Usb3.0]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[Windows7]]></category>

		<guid isPermaLink="false">http://www.tech-mania.com/?p=7643</guid>
		<description><![CDATA[One of my favourite companies when it comes too VFM motherboards Gigabyte have moved into the tablet segment and today they have announced a windows 7 tablet with the model no S1080 which comes with UBS 3.0 support and optical drive lock as prominent features at Computex.This 10.1 inch 14.94mm-thick  capacitive tablet has a Intel [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">One of my favourite companies when it comes too VFM motherboards Gigabyte have moved into the tablet segment and today they have announced a windows 7 tablet with the model no S1080 which comes with UBS 3.0 support and optical drive lock as prominent features at Computex.This 10.1 inch 14.94mm-thick  capacitive tablet has a Intel Atom N570 processor with 2 gigs of DDR 3 RAM, 320gb hard drive(5400rpm SATA), USB 2.0 port, USB 3.0 port, SD card reader, RJ-45 jack, 1.3 megapixel webcam, 4000mAh battery, Bluetooth 3.0, 802.11 b/g/n WiFi, and 3.5G modem.</p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-7644" title="windows7-tablet-gigabyte" src="http://www.tech-mania.com/wp-content/uploads/2011/05/windows7-tablet-gigabyte-250x165.jpg?f71a19" alt="" width="250" height="165" /></p>
<p style="text-align: justify;">Gigabyte’s is also giving a set of stereo speakers, VGA output, three USB 2.0 ports, and audio line-in to the tablet. One more feature is the optical drive, which is hard enough to find on docking stations these days. Oh, and if you need more battery then there’s also an optional 2700mAh battery bar that hooks onto the bottom of the tablet. Expect the S1080 to hit US markets in June for around $700, with pricing for dock to be said soon.</p>
<p style="text-align: justify;"><a href="http://www.engadget.com/2011/05/30/gigabyte-announces-s1080-windows-7-tablet-with-usb-3-0-and-optic/">Via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tech-mania.com/2011/gigabyte%e2%80%99s-announces-s1080-windows-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/11 queries in 0.040 seconds using disk: basic
Object Caching 988/1055 objects using disk: basic

 Served from: www.tech-mania.com @ 2013-06-20 13:19:16 by W3 Total Cache -->